<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilson Douglas Wine</title>
	<atom:link href="http://www.wilsondouglas.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilsondouglas.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latour quits En Primeur – but to what gain?</title>
		<link>http://www.wilsondouglas.co.uk/latour-quits-en-primeur-but-to-what-gain/</link>
		<comments>http://www.wilsondouglas.co.uk/latour-quits-en-primeur-but-to-what-gain/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:55:06 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux red]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Liv-ex]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[wine industry]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=597</guid>
		<description><![CDATA[In a letter to negociants on 12th April, Frederic Engerer, who runs Latour on behalf of its owner Francois Pinault, explained that 2011 would be the last vintage that both Les Forts de Latour and the grand vin would be &#8230; <a href="http://www.wilsondouglas.co.uk/latour-quits-en-primeur-but-to-what-gain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/latour-quits-en-primeur-but-to-what-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liv-ex interview with Robert Parker part two looking back and moving forward</title>
		<link>http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-two-looking-back-and-moving-forward/</link>
		<comments>http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-two-looking-back-and-moving-forward/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:44:44 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux red]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Latour]]></category>
		<category><![CDATA[Liv-ex]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[wine industry]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=593</guid>
		<description><![CDATA[Read here.]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-two-looking-back-and-moving-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liv-ex interview with Robert Parker, part one: Bordeaux 2009</title>
		<link>http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-one-bordeaux-2009/</link>
		<comments>http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-one-bordeaux-2009/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:59:37 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux red]]></category>
		<category><![CDATA[Chateau Lafite]]></category>
		<category><![CDATA[Chateau Lafite Rothschild]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Liv-ex]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[wine industry]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=575</guid>
		<description><![CDATA[I really try to never think about that. I am gratified that people give credibility to what I write; a lot of hard work and passion goes into it. I don’t have any hidden agendas and I try and be &#8230; <a href="http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-one-bordeaux-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/liv-ex-interview-with-robert-parker-part-one-bordeaux-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong opportunities for fine wine investment in 2012</title>
		<link>http://www.wilsondouglas.co.uk/strong-opportunities-for-fine-wine-investment-in-2012/</link>
		<comments>http://www.wilsondouglas.co.uk/strong-opportunities-for-fine-wine-investment-in-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:57:37 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Bordeaux red]]></category>
		<category><![CDATA[Chateau Lafite]]></category>
		<category><![CDATA[Chateau Lafite Rothschild]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lafite Rothschild]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wine industry]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=564</guid>
		<description><![CDATA[The report today suggests that sectors of the market have been oversold, providing some of the best buying opportunities wine collectors and investors have seen in several years Read More]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/strong-opportunities-for-fine-wine-investment-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors with extremely good taste</title>
		<link>http://www.wilsondouglas.co.uk/investors-with-extremely-good-taste/</link>
		<comments>http://www.wilsondouglas.co.uk/investors-with-extremely-good-taste/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:25:04 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chateau Lafite]]></category>
		<category><![CDATA[Chateau Lafite Rothschild]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=556</guid>
		<description><![CDATA[By the end of 2011, there will be more than 590,000 people in China with disposable assets of at least 10 million yuan and total assets of 18 trillion yuan, according to a recent study. If only 0.5 percent of &#8230; <a href="http://www.wilsondouglas.co.uk/investors-with-extremely-good-taste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/investors-with-extremely-good-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese government approves wine investment fund</title>
		<link>http://www.wilsondouglas.co.uk/chinese-government-approves-wine-investment-fund/</link>
		<comments>http://www.wilsondouglas.co.uk/chinese-government-approves-wine-investment-fund/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:38:04 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=552</guid>
		<description><![CDATA[The Dinghong Fund (Dinghong means &#8216;In Red&#8217;) plans to invest in €110m on wine over a five-year period starting this year Read Article Here]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/chinese-government-approves-wine-investment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20-year SWAG analysis: Fine wine best in class</title>
		<link>http://www.wilsondouglas.co.uk/20-year-swag-analysis-fine-wine-best-in-class/</link>
		<comments>http://www.wilsondouglas.co.uk/20-year-swag-analysis-fine-wine-best-in-class/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:36:48 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Liv-ex]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=545</guid>
		<description><![CDATA[Last month, former Moore Capital Management economist Joe Roseman called for investors to add some &#8220;SWAG&#8221; to their portfolios (silver, wine, art and gold). Read Analysis]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/20-year-swag-analysis-fine-wine-best-in-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lafite Leads $347 Million Hong Kong Sale Amid Stock Swings</title>
		<link>http://www.wilsondouglas.co.uk/lafite-leads-347-million-hong-kong-sale-amid-stock-swings/</link>
		<comments>http://www.wilsondouglas.co.uk/lafite-leads-347-million-hong-kong-sale-amid-stock-swings/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:09:08 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chateau Lafite]]></category>
		<category><![CDATA[Chateau Lafite Rothschild]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Lafite Rothschild]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=538</guid>
		<description><![CDATA[Jamie Ritchie, the head of Sotheby’s Asian wine sales, said he is keeping his fingers crossed that the auction house will achieve another sell-out auction in Hong Kong, where it hasn’t had an unsold bottle in its last 15 sales. &#8230; <a href="http://www.wilsondouglas.co.uk/lafite-leads-347-million-hong-kong-sale-amid-stock-swings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/lafite-leads-347-million-hong-kong-sale-amid-stock-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWAG: the industry&#8217;s latest acronym</title>
		<link>http://www.wilsondouglas.co.uk/swag-the-industrys-latest-acronym/</link>
		<comments>http://www.wilsondouglas.co.uk/swag-the-industrys-latest-acronym/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:56:50 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Liv-ex]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=535</guid>
		<description><![CDATA[fine wine has exhibited a very strong asset performance over the last decade. The Liv-Ex fine wine index is up almost 300%. Read Article]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/swag-the-industrys-latest-acronym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine wine galore! Hong Kong&#8217;s buried treasure</title>
		<link>http://www.wilsondouglas.co.uk/fine-wine-galore-hong-kongs-buried-treasure/</link>
		<comments>http://www.wilsondouglas.co.uk/fine-wine-galore-hong-kongs-buried-treasure/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:59:49 +0000</pubDate>
		<dc:creator>AdminMark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[collectors]]></category>
		<category><![CDATA[fine wine]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[import duty]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine investment]]></category>

		<guid isPermaLink="false">http://www.wilsondouglas.co.uk/?p=377</guid>
		<description><![CDATA[As in so much of the luxury market in Hong Kong, the expansion is being driven by money from across the border in mainland China, where decades of strong economic growth has created a new breed of wine investor. Although &#8230; <a href="http://www.wilsondouglas.co.uk/fine-wine-galore-hong-kongs-buried-treasure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wilsondouglas.co.uk/fine-wine-galore-hong-kongs-buried-treasure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

